<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Now Arbitrage</title>
	<atom:link href="http://www.nowarbitrage.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nowarbitrage.com</link>
	<description>Now Arbitrage</description>
	<lastBuildDate>Thu, 25 Feb 2010 12:52:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Does this news article about textbook piracy make any sense? by ron_mexico</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/does-this-news-article-about-textbook-piracy-make-any-sense-2/comment-page-1#comment-176</link>
		<dc:creator>ron_mexico</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/does-this-news-article-about-textbook-piracy-make-any-sense-2#comment-176</guid>
		<description>Yes, the article makes sense to me.  However, this article is not &quot;news&quot; as you suggest.  Instead, the author is writing an editorial that supports student piracy of textbooks due to what he considers price-gouging by the textbook companies.  The fact that the article is an editorial is important to note given its tone.

Was there something specific about the article that you&#039;re unclear about?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;I&#039;m an attorney.</description>
		<content:encoded><![CDATA[<p>Yes, the article makes sense to me.  However, this article is not &quot;news&quot; as you suggest.  Instead, the author is writing an editorial that supports student piracy of textbooks due to what he considers price-gouging by the textbook companies.  The fact that the article is an editorial is important to note given its tone.</p>
<p>Was there something specific about the article that you&#8217;re unclear about?<br /><b>References : </b><br />I&#8217;m an attorney.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who wants my share of Obama tax cuts? by marcum</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/who-wants-my-share-of-obama-tax-cuts/comment-page-1#comment-175</link>
		<dc:creator>marcum</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/who-wants-my-share-of-obama-tax-cuts#comment-175</guid>
		<description>i quit smoking by reading a book on how to and without any withdrawls.. it was friggin awesome. you smoke while you read it, and then after you finish. you smoke one more cigarette and then you just simply don&#039;t feel like it anymore. plus you get to brag about how you quit while acting oblivious to the fact that it&#039;s hard.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>i quit smoking by reading a book on how to and without any withdrawls.. it was friggin awesome. you smoke while you read it, and then after you finish. you smoke one more cigarette and then you just simply don&#8217;t feel like it anymore. plus you get to brag about how you quit while acting oblivious to the fact that it&#8217;s hard.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who wants my share of Obama tax cuts? by semper_paratus_1776</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/who-wants-my-share-of-obama-tax-cuts/comment-page-1#comment-174</link>
		<dc:creator>semper_paratus_1776</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/who-wants-my-share-of-obama-tax-cuts#comment-174</guid>
		<description>Let&#039;s not forget your mileage tax that the administration &quot;isn&#039;t&quot; going to implement, but everyone knows that when people buy less gas, government revenue from gas tax decreases, so shazam! it&#039;s the mileage tax.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.cnn.com/2009/POLITICS/02/20/driving.tax/</description>
		<content:encoded><![CDATA[<p>Let&#8217;s not forget your mileage tax that the administration &quot;isn&#8217;t&quot; going to implement, but everyone knows that when people buy less gas, government revenue from gas tax decreases, so shazam! it&#8217;s the mileage tax.<br /><b>References : </b><br /><a href="http://www.cnn.com/2009/POLITICS/02/20/driving.tax/" rel="nofollow">http://www.cnn.com/2009/POLITICS/02/20/driving.tax/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who wants my share of Obama tax cuts? by solaryellow</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/who-wants-my-share-of-obama-tax-cuts/comment-page-1#comment-173</link>
		<dc:creator>solaryellow</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/who-wants-my-share-of-obama-tax-cuts#comment-173</guid>
		<description>hehehe, I love sarcastic, and smart woman!!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>hehehe, I love sarcastic, and smart woman!!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who wants my share of Obama tax cuts? by Gwen</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/who-wants-my-share-of-obama-tax-cuts/comment-page-1#comment-172</link>
		<dc:creator>Gwen</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/who-wants-my-share-of-obama-tax-cuts#comment-172</guid>
		<description>VERY well played.  A nicely laid out point.  This is likely too cerebral an argument for some of the Obamatrons though.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>VERY well played.  A nicely laid out point.  This is likely too cerebral an argument for some of the Obamatrons though.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who wants my share of Obama tax cuts? by kinkade0001</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/who-wants-my-share-of-obama-tax-cuts/comment-page-1#comment-171</link>
		<dc:creator>kinkade0001</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/who-wants-my-share-of-obama-tax-cuts#comment-171</guid>
		<description>Sucker bet anyone?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Sucker bet anyone?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What about military spending trends considering the effects on dollar value? by Warren T</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/what-about-military-spending-trends-considering-the-effects-on-dollar-value/comment-page-1#comment-170</link>
		<dc:creator>Warren T</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/what-about-military-spending-trends-considering-the-effects-on-dollar-value#comment-170</guid>
		<description>Unfortunately what you spend on the military is determined a lot by what your enemies are spending.

The trouble is that if we were as willing to sacrifice lifes as much as some of our enemies are we probably wouldn&#039;t need to spend as much as we do.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Unfortunately what you spend on the military is determined a lot by what your enemies are spending.</p>
<p>The trouble is that if we were as willing to sacrifice lifes as much as some of our enemies are we probably wouldn&#8217;t need to spend as much as we do.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What about military spending trends considering the effects on dollar value? by donfletcheryh</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/what-about-military-spending-trends-considering-the-effects-on-dollar-value/comment-page-1#comment-169</link>
		<dc:creator>donfletcheryh</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/what-about-military-spending-trends-considering-the-effects-on-dollar-value#comment-169</guid>
		<description>The nationalistic objective right now is to keep the US dollar in decline relative to outside currencies. This is first and foremost to correct trade imbalances. But it also induces those who hold US debt to offer to sell it for less, thus reducing US debt by inflation.

Yes, getting people to sell US bonds at a discount does cut US debt as readily as taxing and paying that money to buy bonds at a premium.

USA does not want its currency to go into free fall, but just on a soft landing course.  Using new currency rather than selling bonds to the world to finance military adventurism is helpful only insofar as it keeps the military-industrial complex working and so happy. Cutting that spending would put a lot of angry workers on the streets. Did we think 8% unemployment was bad?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The nationalistic objective right now is to keep the US dollar in decline relative to outside currencies. This is first and foremost to correct trade imbalances. But it also induces those who hold US debt to offer to sell it for less, thus reducing US debt by inflation.</p>
<p>Yes, getting people to sell US bonds at a discount does cut US debt as readily as taxing and paying that money to buy bonds at a premium.</p>
<p>USA does not want its currency to go into free fall, but just on a soft landing course.  Using new currency rather than selling bonds to the world to finance military adventurism is helpful only insofar as it keeps the military-industrial complex working and so happy. Cutting that spending would put a lot of angry workers on the streets. Did we think 8% unemployment was bad?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What about military spending trends considering the effects on dollar value? by AA</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/what-about-military-spending-trends-considering-the-effects-on-dollar-value/comment-page-1#comment-168</link>
		<dc:creator>AA</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/what-about-military-spending-trends-considering-the-effects-on-dollar-value#comment-168</guid>
		<description>http://www.marketoracle.co.uk/index.php?…

Um, no Obama has increased defense spending (to someone above).

http://www.politifact.com/truth-o-meter/…
10 minutes ago&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.marketoracle.co.uk/index.php?…"  rel='nofollow'  rel="nofollow">http://www.politifact.com/truth-o-meter/…</a><br />
10 minutes ago<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What about military spending trends considering the effects on dollar value? by DAR</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/what-about-military-spending-trends-considering-the-effects-on-dollar-value/comment-page-1#comment-167</link>
		<dc:creator>DAR</dc:creator>
		<pubDate>Sun, 21 Feb 2010 15:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/what-about-military-spending-trends-considering-the-effects-on-dollar-value#comment-167</guid>
		<description>http://www.marketoracle.co.uk/index.php?name=News&amp;file=article&amp;sid=11982

Um, no Obama has increased defense spending (to someone above).

http://www.politifact.com/truth-o-meter/statements/2009/apr/13/keith-olbermann/olbermann-right-about-base-defense-spending/&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.marketoracle.co.uk/index.php?name=News&amp;file=article&amp;sid=11982"  rel='nofollow'  rel="nofollow">http://www.politifact.com/truth-o-meter/statements/2009/apr/13/keith-olbermann/olbermann-right-about-base-defense-spending/</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What about military spending trends considering the effects on dollar value? by Metroguy</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/what-about-military-spending-trends-considering-the-effects-on-dollar-value/comment-page-1#comment-166</link>
		<dc:creator>Metroguy</dc:creator>
		<pubDate>Sun, 21 Feb 2010 15:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/what-about-military-spending-trends-considering-the-effects-on-dollar-value#comment-166</guid>
		<description>The value of the US Dolar on the world maarket set aside, Obama has all ready cut defense spending.  Things have come into crystal clarity....&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The value of the US Dolar on the world maarket set aside, Obama has all ready cut defense spending.  Things have come into crystal clarity&#8230;.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on this is a math question&#8230;.? by Lord</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/this-is-a-math-question/comment-page-1#comment-165</link>
		<dc:creator>Lord</dc:creator>
		<pubDate>Fri, 19 Feb 2010 19:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/this-is-a-math-question#comment-165</guid>
		<description>Answer is C

All four of answers A-D are methods of acquiring the stock. The prepaid forward has the payment at time 0 and the delivery at time T.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Answer is C</p>
<p>All four of answers A-D are methods of acquiring the stock. The prepaid forward has the payment at time 0 and the delivery at time T.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on this is a math question&#8230;.? by Michael T</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/this-is-a-math-question/comment-page-1#comment-164</link>
		<dc:creator>Michael T</dc:creator>
		<pubDate>Fri, 19 Feb 2010 18:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/this-is-a-math-question#comment-164</guid>
		<description>This is not a math question, and I can&#039;t provide a definite answer, but it is a setup for various questions on pricing that could be asked in a later unit.

However, since you are not taking possession of the security for a year, it is the combination of a loan (at the risk free rate of 6%, presumably) and a purchase in one year.   A fundamental principle of no-arbitrage pricing is decomposition of agreements into a sum of known securities.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>This is not a math question, and I can&#8217;t provide a definite answer, but it is a setup for various questions on pricing that could be asked in a later unit.</p>
<p>However, since you are not taking possession of the security for a year, it is the combination of a loan (at the risk free rate of 6%, presumably) and a purchase in one year.   A fundamental principle of no-arbitrage pricing is decomposition of agreements into a sum of known securities.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are &quot;core arbitrage&quot; and &quot;relative value&quot; strategies? by NC</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/what-are-core-arbitrage-and-relative-value-strategies/comment-page-1#comment-163</link>
		<dc:creator>NC</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/what-are-core-arbitrage-and-relative-value-strategies#comment-163</guid>
		<description>I think you are misreading the sentence.  &quot;Core&quot; applies not to &quot;arbitrage&quot;, but to &quot;strategies&quot;.  The complete sentence, if I remember correctly, was: 

[Quote]

...the XYZ Fund is a multi-strategy portfolio composed of core arbitrage and relative value strategies with a main focus on G-10 countries complemented on an opportunistic basis by directional managers that fit within the overall market neutrality of the portfolio.

[End of quote]

So the fund has two core strategies (arbitrage and relative value), which are complemented by opportunistic investments.

Now, the question still remains as to what arbitrage and relative value are.

Arbitrage is an attempt to make risk-free profit from relative mispricing of two or more (usually related) securities.  There are many different arbitrage strategies that may involve different bonds of the same issuer, or stock options and underlying stocks, or a convertible bond and underlying stock, or a financial instrument and a futures contract on it.

Relative value is a strategy that involves buying a security believed to be undervalued and selling a similar security that is believed to be overvalued.  Quite often, relative value bets are placed on two stocks in the same industry.  Say, you believe that Google has better prospects than Yahoo!, so you buy Google and short Yahoo!  This way, you isolate yourself from both market risk and industry-specific risk.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I think you are misreading the sentence.  &quot;Core&quot; applies not to &quot;arbitrage&quot;, but to &quot;strategies&quot;.  The complete sentence, if I remember correctly, was: </p>
<p>[Quote]</p>
<p>&#8230;the XYZ Fund is a multi-strategy portfolio composed of core arbitrage and relative value strategies with a main focus on G-10 countries complemented on an opportunistic basis by directional managers that fit within the overall market neutrality of the portfolio.</p>
<p>[End of quote]</p>
<p>So the fund has two core strategies (arbitrage and relative value), which are complemented by opportunistic investments.</p>
<p>Now, the question still remains as to what arbitrage and relative value are.</p>
<p>Arbitrage is an attempt to make risk-free profit from relative mispricing of two or more (usually related) securities.  There are many different arbitrage strategies that may involve different bonds of the same issuer, or stock options and underlying stocks, or a convertible bond and underlying stock, or a financial instrument and a futures contract on it.</p>
<p>Relative value is a strategy that involves buying a security believed to be undervalued and selling a similar security that is believed to be overvalued.  Quite often, relative value bets are placed on two stocks in the same industry.  Say, you believe that Google has better prospects than Yahoo!, so you buy Google and short Yahoo!  This way, you isolate yourself from both market risk and industry-specific risk.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Isn&#8217;t arbitrage slightly underrated by EMH? by Crookedlettaman</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/isnt-arbitrage-slightly-underrated-by-emh/comment-page-1#comment-162</link>
		<dc:creator>Crookedlettaman</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/isnt-arbitrage-slightly-underrated-by-emh#comment-162</guid>
		<description>I like your question. I trade in the financial markets and it would appear under the strong version of the EMH arbitrage isn&#039;t possible. However, I don&#039;t believe economists look to EMH as a perfect model but merely an approximation. Much like the rational expectations hypothesis only partially explains the slope of the yield curve; one needs to factor in risk premium to derive the complete explanation. Similarly EMH partially explains the price action we observe in markets. Arbitrage assists in the efficiency of markets by facilitating the flow of capital into its most resourceful uses.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I like your question. I trade in the financial markets and it would appear under the strong version of the EMH arbitrage isn&#8217;t possible. However, I don&#8217;t believe economists look to EMH as a perfect model but merely an approximation. Much like the rational expectations hypothesis only partially explains the slope of the yield curve; one needs to factor in risk premium to derive the complete explanation. Similarly EMH partially explains the price action we observe in markets. Arbitrage assists in the efficiency of markets by facilitating the flow of capital into its most resourceful uses.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to pronounce &quot;Stat Arb&quot; &#8212; statistical arbitrage? by Confusus</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/how-to-pronounce-stat-arb-statistical-arbitrage/comment-page-1#comment-161</link>
		<dc:creator>Confusus</dc:creator>
		<pubDate>Sat, 13 Feb 2010 00:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/how-to-pronounce-stat-arb-statistical-arbitrage#comment-161</guid>
		<description>&quot;Statistical Arbitrage&quot; usually means finding gaurateed odds on any result ie: regardless of the result you show a profit by investing two different large sums of money on each outcome.  The best way to do this is say a Tennis Match you back both players to win with different Bookies getting the best odds for each player wagering money so you can,t loose whoever wins.

Don,t know weater you wanted to know that.

Arbitrage is French.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Done that.</description>
		<content:encoded><![CDATA[<p>&quot;Statistical Arbitrage&quot; usually means finding gaurateed odds on any result ie: regardless of the result you show a profit by investing two different large sums of money on each outcome.  The best way to do this is say a Tennis Match you back both players to win with different Bookies getting the best odds for each player wagering money so you can,t loose whoever wins.</p>
<p>Don,t know weater you wanted to know that.</p>
<p>Arbitrage is French.<br /><b>References : </b><br />Done that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on can anyone help me i need a programmer to provide me with sports arbitrage software? by DrJale</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/can-anyone-help-me-i-need-a-programmer-to-provide-me-with-sports-arbitrage-software/comment-page-1#comment-160</link>
		<dc:creator>DrJale</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/can-anyone-help-me-i-need-a-programmer-to-provide-me-with-sports-arbitrage-software#comment-160</guid>
		<description>Best place to find programmers and other experts is GetAFreelancer:

http://www.nettrafficsecrets.com/res/GAF

Just create a project and write everything you need and programmers will come to you and offer their prices. Choose  programmer with good feedback and good price. Also, because of GetAFreelancer&#039;s escrow service, you don&#039;t have to pay anything until the software you need is completed and running to your satisfaction.

Best regards,&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;I hired some experts a couple of times through GetAFreelancer and I&#039;m very satisfied with their work.</description>
		<content:encoded><![CDATA[<p>Best place to find programmers and other experts is GetAFreelancer:</p>
<p><a href="http://www.nettrafficsecrets.com/res/GAF" rel="nofollow">http://www.nettrafficsecrets.com/res/GAF</a></p>
<p>Just create a project and write everything you need and programmers will come to you and offer their prices. Choose  programmer with good feedback and good price. Also, because of GetAFreelancer&#8217;s escrow service, you don&#8217;t have to pay anything until the software you need is completed and running to your satisfaction.</p>
<p>Best regards,<br /><b>References : </b><br />I hired some experts a couple of times through GetAFreelancer and I&#8217;m very satisfied with their work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on can anyone help me i need a programmer to provide me with sports arbitrage software? by nikx</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/can-anyone-help-me-i-need-a-programmer-to-provide-me-with-sports-arbitrage-software/comment-page-1#comment-159</link>
		<dc:creator>nikx</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/can-anyone-help-me-i-need-a-programmer-to-provide-me-with-sports-arbitrage-software#comment-159</guid>
		<description>Hi

i am a experianced C# programmer located in canberra ,australia if you are interested please contact me on


netpati@gmail.com
thank you
Anil&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>i am a experianced C# programmer located in canberra ,australia if you are interested please contact me on</p>
<p><a href="mailto:netpati@gmail.com">netpati@gmail.com</a><br />
thank you<br />
Anil<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on option arbitrage with different exchanges? by zman492</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/option-arbitrage-with-different-exchanges/comment-page-1#comment-158</link>
		<dc:creator>zman492</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/option-arbitrage-with-different-exchanges#comment-158</guid>
		<description>&lt;&lt;&lt;if i wana arbitrage option in different exchanges(like nikkie, uk exchange) what broker should I choose?&gt;&gt;&gt;

The one that gives you the lowest expenses. That is likely to be Interactive Brokers. If you want specific capabilities, such as being able to direct an order to a particular exchange, be sure the brokerage you contact has that ability. instead of always use the NBBO.

&lt;&lt;&lt;is it possible to arbitrage option in US exchanges&gt;&gt;&gt;

Sure, as long as you are willing to accept tiny returns, usually
 less than the prevailing interest on Treasuries. Conversions using LEAPS often provide a positive return, though with current interest rates it is may be difficult to make a profit in today&#039;s markets.

&lt;&lt;&lt;i have found only one exchange CBOE with option quotes.wht other exchanges list options?&gt;&gt;&gt;

AMEX
BOX 
CBOE 
ISE 
NSDQ
NYSE 
PHLX

and for options on commodities and futures

ONE 
PBOT 
CFE 
NYL

&lt;&lt;&lt;please let me know..what i meant to ask is how is it possible to arbitrage option with different exchange.?&gt;&gt;&gt;

I don&#039;t really think you could make any money with interexchange arbitrage. You would competing against companies that have spent millions to have take advantage of any interexchange arbitrage that occurs.

&lt;&lt;&lt;so if your not a trading house and dont have big capital you cant arbitrage?&gt;&gt;

Sure you can. The types of arbitrage you could do would be limited and you can&#039;t make enough money doing it to be worth your while. 

-----

Remember that risk and reward always go together. If you want an essentially risk-free arbitrage spread you will also have a spread that is essentially profit-free as well.

You can control risks and keep them at reasonable levels with using arbitrage. Read books about options trading. Learn about delta neutral spreads and how to adjust them to remain delta neutral without assuming excessive gamma, theta or vega risk.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.optionsclearing.com/market/vol_data/main/exchange_volume.jsp
http://www.investopedia.com/terms/n/nbbo.asp</description>
		<content:encoded><![CDATA[<p>&lt;&lt;&lt;if i wana arbitrage option in different exchanges(like nikkie, uk exchange) what broker should I choose?&gt;&gt;&gt;</p>
<p>The one that gives you the lowest expenses. That is likely to be Interactive Brokers. If you want specific capabilities, such as being able to direct an order to a particular exchange, be sure the brokerage you contact has that ability. instead of always use the NBBO.</p>
<p>&lt;&lt;&lt;is it possible to arbitrage option in US exchanges&gt;&gt;&gt;</p>
<p>Sure, as long as you are willing to accept tiny returns, usually<br />
 less than the prevailing interest on Treasuries. Conversions using LEAPS often provide a positive return, though with current interest rates it is may be difficult to make a profit in today&#8217;s markets.</p>
<p>&lt;&lt;&lt;i have found only one exchange CBOE with option quotes.wht other exchanges list options?&gt;&gt;&gt;</p>
<p>AMEX<br />
BOX<br />
CBOE<br />
ISE<br />
NSDQ<br />
NYSE<br />
PHLX</p>
<p>and for options on commodities and futures</p>
<p>ONE<br />
PBOT<br />
CFE<br />
NYL</p>
<p>&lt;&lt;&lt;please let me know..what i meant to ask is how is it possible to arbitrage option with different exchange.?&gt;&gt;&gt;</p>
<p>I don&#8217;t really think you could make any money with interexchange arbitrage. You would competing against companies that have spent millions to have take advantage of any interexchange arbitrage that occurs.</p>
<p>&lt;&lt;&lt;so if your not a trading house and dont have big capital you cant arbitrage?&gt;&gt;</p>
<p>Sure you can. The types of arbitrage you could do would be limited and you can&#8217;t make enough money doing it to be worth your while. </p>
<p>&#8212;&#8211;</p>
<p>Remember that risk and reward always go together. If you want an essentially risk-free arbitrage spread you will also have a spread that is essentially profit-free as well.</p>
<p>You can control risks and keep them at reasonable levels with using arbitrage. Read books about options trading. Learn about delta neutral spreads and how to adjust them to remain delta neutral without assuming excessive gamma, theta or vega risk.<br /><b>References : </b><br /><a href="http://www.optionsclearing.com/market/vol_data/main/exchange_volume.jsp"  rel='nofollow'  rel="nofollow">http://www.investopedia.com/terms/n/nbbo.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on option arbitrage with different exchanges? by Ted</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/option-arbitrage-with-different-exchanges/comment-page-1#comment-157</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nowarbitrage.com/now-arbitrage/option-arbitrage-with-different-exchanges#comment-157</guid>
		<description>First, there isn&#039;t going to be that much to arbitrage, since the dealers all put in the same Black-Scholes valuation formula into their computers.

Second, the dealers are members of the exchanges, so they don&#039;t go through brokers and pay commissions.  If a difference does creep in the dealers will get it before it gets wide enough for you to show a profit after covering your commissions.

Third, arbitrage is a business of small price differences.  The only way anybody can make any money is by doing high volume.  Unless you have the money to do 1000s of contracts at a time for 100,000s of shares, forget it.  Of course, if you had this kind of money, you could buy your own exchange membership.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>First, there isn&#8217;t going to be that much to arbitrage, since the dealers all put in the same Black-Scholes valuation formula into their computers.</p>
<p>Second, the dealers are members of the exchanges, so they don&#8217;t go through brokers and pay commissions.  If a difference does creep in the dealers will get it before it gets wide enough for you to show a profit after covering your commissions.</p>
<p>Third, arbitrage is a business of small price differences.  The only way anybody can make any money is by doing high volume.  Unless you have the money to do 1000s of contracts at a time for 100,000s of shares, forget it.  Of course, if you had this kind of money, you could buy your own exchange membership.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on option arbitrage with different exchanges? by Spock (rhp)</title>
		<link>http://www.nowarbitrage.com/now-arbitrage/option-arbitrage-with-different-exchanges/comment-page-1#comment-156</link>
